upmsp.edu.in UP Board Topper List 2023 Class 10th, 12th District Wise PDF Download Link – As per the official reports the Uttar Pradesh Madhyamik Shiksha Parishad is ready to announce the UP Board 10th and 12th Topper List on 25 April 2023. UPMSP High School & Intermediate Topper Name List will be available online mode on the official web portal upmsp.edu.in. Students, who had appeared in the UP Board 10th 12th Class Examination 2023 can able to check their UP Board Toppers List 2023 District-wise along with results, to obtain marks.
UP Board Topper List 2023 Class 10th, 12th
A huge number of students have participated in the UPMSP 10th, and 12th examinations and are searching for its result for several days. The UPMSP Intermediate and High School examination has been conducted from 16 February to 03 March 2023 and 16 February to 04 March 2023 respectively. Finally, the Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) has declared the Intermediate and High School results on 25th April 2023, today (OUT). The UP-Board 10th and 12th results are available at 1:30 PM. Here on this article page, you can check the UP-Board 10th, 12th Topper’s list 2023. Students are very curious to check the UP-Board Topper’s list district-wise for the academic session 2022-2023. Moreover, Uttar Pradesh Madhyamik Shiksha Parishad will publish the High School and Intermediate Annual Exam Topper’s List as soon as possible. Students are instructed to download the UP-Board 10th,12th (Science/Arts/Commerce) Topper’s list 2023 from the official website link mentioned in the below table.
Uttar Pradesh Madhyamik Shiksha Parishad Class 10th & 12th Exam 2023 Details
Board Name | Uttar Pradesh Madhyamik Shiksha Parishad |
Also Known As | UPMSP, UP Board |
Exam Name | Intermediate & High School Exam |
Class | 10th & 12th |
Academic Year | 2022-2023 |
UP Board 10th Exam Date | 16 Feb to 03 March 2023 |
UP Board 12th Exam Date | 16 Feb to 04 March 2023 |
UPMSP 10th & 12th Exam Result | 25 April 2023 |
UP Board 10th 12th Topper List Date | 25 April 2023 (Today) |
Article Category | Latest Update |
Official Website | upmsp.edu.in
upresults.nic.in |
upmsp.edu.in High School Topper List 2023 PDF Download
More than 60 lakh students have appeared in the UPMSP 10th, and 12th annual exams in the academic session 2022-2023. All the students are informed that the Uttar Pradesh Madhyamik Shiksha Parishad has declared the Intermediate and High School result 2023 on 25th April 2023 at 1:30 PM. This year the overall passing percentage of UP Board 10th, and 12th (Science, Arts, Commerce) is recorded at 88% and 85% as expected. Students are highly recommended that they should obtain at least 33 marks in every subject to pass UP Board High School and Intermediate exams. Students can conveniently check the topper’s Name and their passing percentage district-wise by visiting the official website link provided on this web page. The right 1st, 2nd, and 3rd division and the student’s name who became the toppers of UP Board this year is clearly available on our web page.
Intermediate Topper Name List
Rank | Topper Name | Percentage | School Name and |
1 | शुभ चपरा | 489 (97.80) | महोबा |
2 | सोरभ गंगवार | 486 (97.20) | पीलीभीत |
2 | अनामिका | 486 (97.20) |
इटावा |
High School Topper Name List
Rank | Topper Name | Percentage | School Name and |
1 | प्रियांसी सोनी | 590 (98.33) | सीतापुर |
2 | कुशर्ग पाण्डेय | 587 (97.83) | कानपूर देहात |
2 | मिश्कत नूर | 587 (97.83) | अयोध्या |
UP Board Topper List 2023 District Wise
District Name | Class & Toppers Name | Marks / School Name |
Agra | 10th – | Update Soon |
12th – | “ “ “ | |
Aligarh | 10th – | “ “ “ |
12th – | Update Soon | |
Pragagraj | 10th – | “ “ “ |
12th – | “ “ “ | |
Ambedkar Nagar | 10th – | “ “ “ |
12th – | “ “ “ | |
Amroha | 10th – | Update Soon |
12th – | “ “ “ | |
Auraiya | 10th – | “ “ “ |
12th – | “ “ “ | |
Azamgarh | 10th – | “ “ “ |
12th – | “ “ “ | |
Badaun | 10th – | “ “ “ |
12th – | Update Soon | |
Bahraich | 10th – | “ “ “ |
12th – | “ “ “ | |
Ballia | 10th – | “ “ “ |
12th – | Update Soon | |
Balrampur | 10th – | |
12th – | “ “ “ | |
Banda District | 10th – | |
12th – | “ “ “ | |
Barabanki | 10th – | |
12th – | “ “ “ | |
Bareilly | 10th – | Update Soon |
12th – | ||
Basti | 10th – | “ “ “ |
12th – | ||
Bijnor | 10th – | “ “ “ |
12th – | ||
Bulandshahr | 10th – | “ “ “ |
12th – | Update Soon | |
Chanduali (Varanasi Dehat) | 10th – | |
12th – | “ “ “ | |
Citrakoot | 10th – | |
12th – | “ “ “ | |
Deoria | 10th – | |
12th – | ||
Etah | 10th – | “ “ “ |
12th – | Update Soon | |
Etawah | 10th – | |
12th – | ||
Faizabad | 10th – | “ “ “ |
12th – | ||
Farrukhabad | 10th – | “ “ “ |
12th – | Update Soon | |
Fatehpur | 10th – | |
12th – | ||
Firozabad | 10th – | “ “ “ |
12th – | ||
Gatutam Baddha Nagar | 10th – | “ “ “ |
12th – | Update Soon | |
Ghazibad | 10th – | |
12th – | “ “ “ | |
Ghazipur | 10th – | |
12th – | “ “ “ | |
Gonda | 10th – | |
12th – | ||
Gorakhpur | 10th – | “ “ “ |
12th – | ||
Hamirpur | 10th – | Update Soon |
12th – | ||
Hardoi | 10th – | “ “ “ |
12th – | ||
Hathras | 10th – | “ “ “ |
12th – | Update Soon | |
Jaunpur District | 10th – | “ “ “ |
12th – | “ “ ““ “ “ | |
Jhansi | 10th – | |
12th – | Update Soon | |
Kannauj | 10th – | |
12th – | “ “ “ | |
Kanpur Dehat | 10th – | |
12th – | Update Soon | |
Kanpur Nagar | 10th – | |
12th – | “ “ “ | |
Kasganj | 10th – | |
12th – | ||
Kaushambi | 10th – | “ “ “ |
12th – | ||
Lakhimpur Kheri | 10th – | Update Soon |
12th – | “ “ “ | |
Lalitpur | 10th – | |
12th – | ||
Lucknow | 10th – | |
12th – | “ “ “ | |
Maharajganj | 10th – | Update Soon |
12th – | ||
Mahoba | 10th – | “ “ “ |
12th – | ||
Mainpuri | 10th – | |
12th – | “ “ “ | |
Mathura | 10th – | |
12th – | Update Soon | |
Mau | 10th – | “ “ “ |
12th – | ||
Meerut | 10th – | |
12th – | “ “ “ | |
Mirzapur | 10th – | |
12th – | Update Soon | |
Moradabad | 10th – | “ “ “ |
12th – | ||
Muzaffarnagar | 10th – | |
12th – | Update Soon | |
Pilibhit | 10th – | “ “ “ |
12th – | ||
Pratapgarh | 10th – | |
12th – | “ “ “ | |
Rae Bareli | 10th – | |
12th – | “ “ “ | |
Rampur | 10th – | Update Soon |
12th – | ||
Saharanpur | 10th – | “ “ “ |
12th – | ||
Sant Kabir Nagar | 10th – | |
12th – | “ “ “ | |
Sant Ravidas Nagar | 10th – | Update Soon |
12th – | “ “ “ | |
Sambhal | 10th – | |
12th – | ||
Shahjahanpur | 10th – | “ “ “ |
12th – | ||
Shamli | 10th – | |
12th – | “ “ “ | |
Shravasti | 10th – | Update Soon |
12th – | ||
Siddharthnagar | 10th – | “ “ “ |
12th – | ||
Sitapur | 10th – | |
12th – | “ “ “ | |
Sonbhadra | 10th – | |
12th – | ||
Sultanpur | 10th – | Update Soon |
12th – | “ “ “ | |
Unnao | 10th – | |
12th – | ||
Varanasi (Kashi) | 10th – | |
12th – | “ “ “ | |
Allahabad | 10th – | Update Soon |
12th – | ||
Amethi | 10th – | “ “ “ |
12th – | ||
Bagpat | 10th – | |
12th – | “ “ “ |
How to Download UP Board Topper List 2023 Sarkari Result
Step 1: First of all, visit the official website of UPMSP @upmsp.edu.in, Sarkari Result
Step 2: Check the Latest Announcements from the home page.
Step 3: Search for UP Board Topper List District Wise.
Step 4: Click on the Class 10th, 12th Topper List Link.
Step 5: Download the UP Board Topper List PDF.
Step 6: Check the Details about the Class 10th / 12th Topper List.
✍Imp. UPDATE – If students have any queries regarding UP Board Topper List 2023, Enter your question in the below comment box. ( You need to keep visiting this page for the UP Board High School, Intermediate Topper Name List Link.⟳ Update By Jiya Updates.com Team ???
UP Board Topper List 2023 District Wise>> | Available Soon |
Official Website | upmsp.edu.in |
FAQ
UPMSP announced the Class 10th, 12th Topper List on 25th April 2023.
You can download UP Board Exam Topper List 2023 District Wise from the official site i.e. – upmsp.edu.in.
Leave a Reply